Emission Analytics
459,770
Total Emissions (tCO₂e)
2.8%
YoY Change
24
Facilities Tracked
98%
Data Completeness
Overview
Trend Analysis
Facility Comparison
Forecasting
Emission Intensity
Custom Reports
Analytics Overview
Comprehensive overview of carbon emissions across all scopes and facilities.
Monitor key performance indicators and track progress against reduction targets.
Emissions by Scope
Scope Emissions Chart
Monthly Trends
Monthly Trends Chart
Facility Performance
Facility Performance Chart
Emission Sources
Emission Sources Chart
Key Performance Indicators
| KPI | Current Value | Target | Variance | Status |
|---|---|---|---|---|
| Carbon Intensity (tCO₂e/ton) | 2.45 | 2.30 | +0.15 | Above Target |
| Renewable Energy % | 18% | 25% | -7% | Below Target |
| Scope 1 Reduction | -3.2% | -5.0% | +1.8% | On Track |
| Data Accuracy | 96% | 95% | +1% | Exceeding |
Trend Analysis
Analyze emission trends over time and identify patterns, seasonal variations,
and correlations with production metrics.
5-Year Emission Trend
5-Year Trend Chart
Seasonal Patterns
Seasonal Patterns Chart
Trend Statistics
| Period | Scope 1 | Scope 2 | Scope 3 | Total | YoY Change |
|---|---|---|---|---|---|
| Q2 2023 | 124,560 | 78,430 | 256,780 | 459,770 | +2.8% |
| Q1 2023 | 121,840 | 79,650 | 246,720 | 448,210 | +1.9% |
| Q4 2022 | 119,520 | 81,230 | 238,450 | 439,200 | +3.2% |
| Q3 2022 | 115,780 | 80,120 | 230,890 | 426,790 | +2.5% |
Facility Comparison
Compare emission performance across different facilities and identify
best practices and improvement opportunities.
Facility Emission Comparison
Facility Comparison Chart
Efficiency Ranking
Efficiency Ranking Chart
Facility Performance Metrics
| Facility | Total Emissions | Intensity (tCO₂e/ton) | Efficiency Score | Rank | Actions |
|---|---|---|---|---|---|
| Pittsburgh Steel Works | 124,560 | 2.15 | 88% | 1 | |
| Duisburg Steel Plant | 98,430 | 2.28 | 85% | 2 | |
| Shanghai Steel Complex | 156,780 | 2.45 | 82% | 3 | |
| Chicago Rolling Mill | 78,430 | 2.52 | 79% | 4 |
Emission Forecasting
Predictive analytics and forecasting models to project future emissions
based on historical data, production plans, and reduction initiatives.
12-Month Forecast
12-Month Forecast Chart
Scenario Analysis
Scenario Analysis Chart
Forecast Scenarios
| Scenario | 2024 Forecast | 2025 Forecast | Reduction Target | Confidence | Actions |
|---|---|---|---|---|---|
| Business as Usual | 472,450 | 485,210 | 0% | 92% | |
| Current Initiatives | 458,320 | 445,780 | 8% | 85% | |
| Aggressive Reduction | 432,150 | 398,420 | 18% | 75% |
Emission Intensity Analytics
Analyze emission intensity metrics normalized by production output,
enabling fair comparison across different facilities and time periods.
Carbon Intensity Trend
Carbon Intensity Chart
Intensity by Product Type
Product Intensity Chart
Intensity Metrics
| Metric | Current | Previous | Target | Industry Avg | Performance |
|---|---|---|---|---|---|
| Carbon Intensity (tCO₂e/ton) | 2.45 | 2.52 | 2.30 | 2.65 | Above Average |
| Energy Intensity (GJ/ton) | 18.2 | 18.8 | 17.5 | 19.5 | Above Average |
| Scope 1 Intensity | 1.32 | 1.38 | 1.25 | 1.45 | Above Average |
| Scope 2 Intensity | 0.83 | 0.85 | 0.75 | 0.92 | Above Average |
Custom Reports
Create and manage custom analytical reports with flexible parameters,
filters, and visualization options tailored to specific stakeholder needs.
Saved Reports
| Report Name | Type | Last Run | Schedule | Status | Actions |
|---|---|---|---|---|---|
| Executive Summary | Dashboard | 2023-11-15 | Monthly | Active | |
| Facility Performance | Comparative | 2023-11-14 | Quarterly | Active | |
| Regulatory Compliance | Compliance | 2023-11-10 | Annual | Active | |
| Carbon Disclosure | External | 2023-10-28 | On Demand | Inactive |
Report Templates
Executive Dashboard
High-level overview with key metrics and trends for management review.
Facility Analysis
Detailed facility-level performance comparison and benchmarking.
Regulatory Compliance
Compliance reporting for environmental regulations and standards.