Enterprise Structure
24
Company Codes
156
Plants
892
Cost Centers
98%
Sync Status
Overview
Process-Facility
Company Codes
Plants & Facilities
Cost Centers
Profit Centers
SAP Mapping
Enterprise Structure Overview
Comprehensive view of your organizational structure integrated with SAP ERP system.
Monitor all company codes, plants, cost centers, and their relationships for accurate carbon accounting.
Recent SAP Sync Activities
| Sync Date | Type | Records Processed | Status | Details |
|---|---|---|---|---|
| 2023-11-15 14:30 | Full Sync | 1,245 | Completed | |
| 2023-11-14 09:15 | Incremental | 67 | Completed |
Process-Facility Mapping
Comprehensive mapping of all processes, facilities, and greenhouse gases for accurate carbon accounting and emissions tracking.
A. Raw Material Handling & Storage
| Process / Facility | Type |
|---|---|
| Coal handling & storage | Process / Facility |
| Iron ore handling & storage | Process / Facility |
| Fluxes (limestone, dolomite) handling & storage | Process / Facility |
| Scrap handling & storage | Process / Facility |
| Additives handling & storage | Process / Facility |
B. Coke Making
| Process / Facility | Type |
|---|---|
| Coal preparation & blending | Process / Facility |
| Coke oven battery | Facility |
| Coke dry quenching (CDQ) | Process / Facility |
| Coke oven gas (COG) recovery & treatment | Process / Facility |
| By-product recovery (tar, benzene, ammonia) | Process / Facility |
| Coke screening & handling | Process / Facility |
| External coal mines / transport | Process / Facility |
C. Sintering & Pelletizing
| Process / Facility | Type |
|---|---|
| Raw material blending & mixing | Process / Facility |
| Sintering machine | Facility |
| Sinter cooler & screening | Process / Facility |
| Pelletizing plant (balling, induration) | Facility |
| Emission control systems (ESP, bag filters) | Process / Facility |
| Raw material beneficiation (external) | Process / Facility |
| Lime calcination / dolomite kiln | Process / Facility |
| Lime calcination / dolomite kiln(external) | Process / Facility |
D. Iron Making (Blast Furnace)
| Process / Facility | Type |
|---|---|
| Blast furnace (BF) operation | Facility |
| Hot blast stoves | Facility |
| BF gas collection & cleaning | Process / Facility |
| Slag granulation & handling | Process / Facility |
| Pig casting machines | Process / Facility |
| Cast house operations | Process / Facility |
| Pig iron handling & transfer | Process / Facility |
| PCI (pulverized coal injection) | Process / Facility |
E. Steel Making (Basic Oxygen Furnace - BOF)
| Process / Facility | Type |
|---|---|
| Basic oxygen furnace (BOF/LD) | Facility |
| Hot metal pretreatment (desiliconization, desulphurization) | Process / Facility |
| Alloy addition stations | Facility |
| BOF vessel operation | Facility |
| Secondary metallurgy (ladle furnace, RH degasser, CAS-OB) | Process / Facility |
| BOF gas recovery & cleaning | Process / Facility |
| Slag handling & processing | Process / Facility |
F. Continuous Casting & Intermediate Handling
| Process / Facility | Type |
|---|---|
| Continuous casting machine (slab, bloom, billet) | Facility |
| Tundish & slag skimming | Process / Facility |
| Billet/bloom/slag transfer | Facility |
| Crude steel yard | Facility |
G. Steel Making (Electric Arc Furnace - EAF)
| Process / Facility | Type |
|---|---|
| Scrap preparation & charging | Process / Facility |
| EAF operation | Facility |
| Secondary metallurgy | Process / Facility |
| Continuous casting | Process / Facility |
| EAF fume extraction & cleaning | Process / Facility |
| Slag handling | Process / Facility |
H. Hot Rolling
| Process / Facility | Type |
|---|---|
| Reheating furnace (slab, bloom, billet) | Facility |
| Hot Strip Mill (HSM) | Facility |
| Plate Mill | Facility |
| Bar Mill | Facility |
| Wire Rod Mill | Facility |
| Rail Rill | Facility |
| Section Mill | Facility |
| Heavy Section Mill | Facility |
| Skelp Mill / Pipe Mill | Facility |
| Blooming / Slabbing Mill (Legacy Units) | Facility |
| Hot rolling mill (roughing, finishing) | Facility |
| Runout table cooling & laminar cooling | Process / Facility |
| Coil handling and packing area | Process / Facility |
| Scale handling & treatment | Process / Facility |
| Descaling and lubrication systems | Process / Facility |
| Roll shop (roll grinding and maintenance) | Process / Facility |
| Hydraulic and lubrication systems | Process / Facility |
| Fume extraction and scale pit systems | Process / Facility |
| Energy recovery (waste heat boiler, flue gas) | Process / Facility |
I. Hot Forming
| Process / Facility | Type |
|---|---|
| Wheel and Axle Plant | Facility |
| Structural Mill | Facility |
| Beam Mill | Facility |
| Forging Shop | Facility |
J. Cold Rolling & Finishing
| Process / Facility | Type |
|---|---|
| Pickling line | Process / Facility |
| Cold rolling mill (reversing, tandem) | Facility |
| Annealing furnace (batch, continuous) | Facility |
| Galvanizing line (hot dip, electro) | Process / Facility |
| Coating line (organic, metallic) | Process / Facility |
| Slitting & cutting | Process / Facility |
| Tandem Mill / Single Stand Reversing Mill | Facility |
| Cluster Mill / Skin-Pass Mill | Facility |
| Temper Mill | Facility |
| Batch Annealing Furnace (BAF) | Facility |
| Continuous Annealing Line (CAL) | Facility |
| Bell-Type Annealing Furnace | Facility |
| CRM Laboratory | Facility |
| Water Cooling & Chilling Plant | Facility |
| Recoiling & Oiling Line | Facility |
K. Power & Utilities
| Process / Facility | Type |
|---|---|
| Captive power plant (using BF/BOF/COG gas) | Facility |
| Captive power plant (using external coal/natural gas) | Facility |
| Grid electricity import | Facility |
| Steam generation & networks | Facility |
| Boilers (BFG, COG, mixed gas, oil, coal) | Facility |
| Compressed air generation | Process / Facility |
| Water treatment & Circulation (raw, demineralized, wastewater) | Process / Facility |
| Oxygen, nitrogen, argon production (ASU) | Process / Facility |
| Cooling towers | Facility |
| Cooling water systems | Process / Facility |
L. Ancillary & Support Facilities
| Process / Facility | Type |
|---|---|
| Maintenance workshops | Facility |
| Warehouses & storage yards | Facility |
| Outsourced oxygen / external supplier | Facility |
| Instrument air & HVAC for control rooms | Facility |
| Fabrication / heavy repair shop | Facility |
M. Waste Treatment & Environmental Facilities
| Process / Facility | Type |
|---|---|
| Wastewater treatment plant | Facility |
| Effluent treatment, sludge drying | Facility |
| Solid waste recycling plant (slag, dust recycling) | Facility |
| Waste treatment & disposal (solid, hazardous) | Process / Facility |
| Landfill or offsite disposal | Facility |
| Flaring stacks | Facility |
| Gas holder / flare systems | Facility |
N. Transportation Systems
| Process / Facility | Type |
|---|---|
| Internal material handling (belt conveyors, locomotives within plant) | Facility |
| Offsite transportation (raw materials, product dispatch) | Facility |
| Port operations (if owned by plant) | Facility |
O. Captive Mines and Raw Material Sources
| Process / Facility | Type |
|---|---|
| Iron ore mine | Facility |
| Coal mine | Facility |
| Limestone/dolomite quarry | Facility |
| Pellet plant at mine site | Facility |
| Conveyance to works | Facility |
P. By-product Gas Management
| Process / Facility | Type |
|---|---|
| Coke oven gas (COG) | Gas |
| Blast furnace gas (BFG) | Gas |
| BOF gas (LD gas) | Gas |
| Natural gas / LPG imports | Gas |
| Flared gas | Gas |
Q. Laboratories & QA Systems
| Process / Facility | Type |
|---|---|
| Central laboratory | Facility |
| Laboratories (chemical, physical, metallurgical) | Facility |
| R&D pilot plant | Facility |
R. Administration & Township
| Process / Facility | Type |
|---|---|
| Office buildings | Facility |
| Canteen, hospital, colony | Facility |
| Administrative buildings | Facility |
Company Codes Management
Manage all company codes from your SAP system. Each company code represents a legal entity
within your organization and forms the foundation for carbon accounting boundaries.
Company Codes List
| Company Code | Company Name | Country | Currency | Plants | Status | Actions |
|---|---|---|---|---|---|---|
| 1000 | SteelCorp Global HQ | United States | USD | 24 | Active | |
| 2000 | SteelCorp Europe | Germany | EUR | 18 | Active | |
| 3000 | SteelCorp Asia Pacific | Singapore | SGD | 32 | Active | |
| 4000 | SteelCorp South America | Brazil | BRL | 12 | Inactive |
Plants & Facilities Management
Detailed view of all production plants and facilities. Track physical locations,
production capacities, and their contribution to overall carbon emissions.
Plants Directory
| Plant Code | Plant Name | Company Code | Location | Type | Capacity (tons/year) | Status | Actions |
|---|---|---|---|---|---|---|---|
| PL1001 | Pittsburgh Steel Works | 1000 | Pittsburgh, PA | Integrated Steel | 5,200,000 | Active | |
| PL2001 | Duisburg Steel Plant | 2000 | Duisburg, Germany | Integrated Steel | 8,750,000 | Active | |
| PL3001 | Shanghai Steel Complex | 3000 | Shanghai, China | Integrated Steel | 12,500,000 | Active | |
| PL1002 | Chicago Rolling Mill | 1000 | Chicago, IL | Rolling Mill | 3,800,000 | Active | |
| PL4001 | Port Talbot Works | 2000 | Port Talbot, UK | Integrated Steel | 4,500,000 | Inactive |
Cost Centers Management
Manage cost centers for detailed carbon cost allocation and reporting according to SAP standards.
Cost Centers Directory
| Cost Center | Description | Company Code | Plant | Cost Center Category | Person Responsible | Status | Actions |
|---|---|---|---|---|---|---|---|
| CC100001 | Blast Furnace Operations | 1000 | PL1001 | Production | John Davis | Active | |
| CC100002 | Maintenance - Mechanical | 1000 | PL1001 | Maintenance | Sarah Wilson | Active | |
| CC200001 | Steel Making - BOF | 2000 | PL2001 | Production | Michael Brown | Active | |
| CC300001 | Quality Control Lab | 3000 | PL3001 | Quality | Lisa Chen | Active |
Profit Centers Management
Track profit centers and their carbon emission contributions according to SAP controlling standards.
Profit Centers Directory
| Profit Center | Description | Company Code | Controlling Area | Segment | Responsible Person | Status | Actions |
|---|---|---|---|---|---|---|---|
| PC100001 | North America Steel Products | 1000 | CA1000 | Steel Production | Robert Johnson | Active | |
| PC200001 | Europe Steel Operations | 2000 | CA2000 | Steel Production | Emma Schmidt | Active | |
| PC300001 | Asia Pacific Steel Division | 3000 | CA3000 | Steel Production | Wei Zhang | Active | |
| PC100002 | North America By-Products | 1000 | CA1000 | By-Products | Jennifer Martinez | Active |
SAP to CarbonTrack Mapping
Configure and manage the integration between SAP organizational units and CarbonTrack carbon accounting entities.
SAP Connection
Configure SAP system connection parameters and authentication.
Connected
Data Synchronization
Set up automatic synchronization schedules and data refresh intervals.
Scheduled
Field Mapping
Define mapping between SAP fields and CarbonTrack data elements.
Configured
SAP System Configuration
| Configuration ID | SAP System | Client | Connection Type | Last Sync | Status | Actions |
|---|---|---|---|---|---|---|
| CONF-001 | SAP ECC 6.0 | 100 | RFC Connection | 2023-11-15 14:30 | Active | |
| CONF-002 | SAP S/4HANA | 200 | OData Service | 2023-11-14 09:15 | Active |